Sale!
18KYellow Gold Blue sapphire Bracelet Gems Trade Mart GLD-BRN102
Metal Type | 18 K Gold |
Metal Color | Yellow Gold |
Gold Weight(Gms) | 12.73g |
Silver Weight(Gms) | NA |
Diamond Weight(Cts) | NA |
Diamond Grade | SI-GH |
Gems Stone | Blue sapphire |
Gems Stone Weight(Cts) | 15.3ct. |
Total Gems Stone Weight(Cts) | 15.3ct. |
Gross Weight(Gms) | NA |
Brand | GTM |
$3,951.00
Available on backorder
Description
Metal Type | 18 K Gold |
Metal Color | Yellow Gold |
Gold Weight(Gms) | 12.73g |
Silver Weight(Gms) | NA |
Diamond Weight(Cts) | NA |
Diamond Grade | SI-GH |
Gems Stone | Blue sapphire |
Gems Stone Weight(Cts) | 15.3ct. |
Total Gems Stone Weight(Cts) | 15.3ct. |
Gross Weight(Gms) | NA |
Brand | GTM |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.