Aquamarine and Diamond Cluster Earrings Gems Trade Mart GTM-ENG2100
| Metal Type | 18 K Gold |
| Metal Color | White Gold |
| Gold Weight(Gms) | 3.686 g. |
| Silver Weight(Gms) | NA |
| Diamond Weight(Cts) | 0.77cts. |
| Diamond Grade | SI-GH |
| Gems Stone | Aquamarine |
| Gems Stone Weight(Cts) | 2.75cts. |
| Total Gems Stone Weight(Cts) | 2.75cts. |
| Gross Weight(Gms) | 4.39 gram |
| Brand | GTM |
$2,600.00
Available on backorder
Description
| Metal Type | 18 K Gold |
| Metal Color | White Gold |
| Gold Weight(Gms) | 3.686 g. |
| Silver Weight(Gms) | NA |
| Diamond Weight(Cts) | 0.77cts. |
| Diamond Grade | SI-GH |
| Gems Stone | Aquamarine |
| Gems Stone Weight(Cts) | 2.75cts. |
| Total Gems Stone Weight(Cts) | 2.75cts. |
| Gross Weight(Gms) | 4.39 gram |
| Brand | GTM |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.