18K White Gold Blue Sapphire Diamond Bracelet Gems Trade Mart GTM-BRN2101
Metal Type | 18 K Gold |
Metal Color | White Gold |
Gold Weight(Gms) | 14.50 gm. |
Silver Weight(Gms) | NA |
Diamond Weight(Cts) | 1.54 CT. |
Diamond Grade | VS/SI-FG |
Gems Stone | Blue Sapphire |
Gems Stone Weight(Cts) | 7 CT. |
Total Gems Stone Weight(Cts) | 7 CT. |
Gross Weight(Gms) | NA |
Brand | GTM |
$6,205.00
Available on backorder
Description
Metal Type | 18 K Gold |
Metal Color | White Gold |
Gold Weight(Gms) | 14.50 gm. |
Silver Weight(Gms) | NA |
Diamond Weight(Cts) | 1.54 CT. |
Diamond Grade | VS/SI-FG |
Gems Stone | Blue Sapphire |
Gems Stone Weight(Cts) | 7 CT. |
Total Gems Stone Weight(Cts) | 7 CT. |
Gross Weight(Gms) | NA |
Brand | GTM |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.